Plenary Meetings
The Plenary meeting is the Supreme authority of the CCTT and consists of all its members.
Plenary Meetings, held once or twice a year, consider all issues related to transit and foreign-trade cargo transportation on the TSR. The decisions taken are binding for all the members of the Council.
Powers of the Plenary meeting of the CCTT:
- approval of the CCTT Management composition;
- consideration of annual reports of the CCTT Secretariat;
- consideration of general cooperation principles of CCTT members;
- setting the priority activities for the CCTT;
- consideration of issues, related to effective use of the Trans-Siberian Mainline;
- taking decisions/putting forward recommendations on tariff conditions of transit and foreign-trade container transportation on the Trans-Siberian Route;
- approval of annual reports and financial accounts;
- approval of the composition and appointment of heads of working groups;
- admission of new members to the CCTT;
- expulsion from the CCTT;
- setting the membership fees;
- taking decisions on reorganization or liquidation of the CCTT;
- passing amendments to the Statutes.
Date & Venue of Plenary Meetings:
November 23, 1993 | Moscow, International Conference on cargo transportation via TSR |
|
1 | February 17, 1994 | Seoul, Republic of Korea |
2 | March 2-4, 1995 | Seoul, Republic of Korea |
3 | March 12, 1996 | Zurich, Switzerland |
4 | February 27 - March 1, 1997 | Seoul, Republic of Korea |
5 | June 30, 1997 | Moscow, Russia |
6 | October 30-31, 1997 | Budapest, Hungary |
7 | September 24-25, 1998 | Bremen, Germany |
8 | October 18-19, 1999 | Helsinki, Finland |
9 | October 17-18, 2000 | Tokyo, Japan |
10 | July 6-7, 2001 | Warsaw, Poland |
11 | November 6-7, 2002 | Lucerne, Switzerland |
12 | October 15-16, 2003 | Poprad, Slovakia |
13 | October 19-20, 2004 | Vienna, Austria |
14 | October 27-28, 2005 | Seoul, Republic of Korea |
15 | October 17-18, 2006 | Vilnius, Lithuania |
16 | November 1-2, 2007 | St. Gallen, Switzerland |
17 | November 12-13, 2008 | Prague, Czech Republic |
18 | September 28-29, 2009 | Munich, Germany |
19 | September 29-30, 2010 | Bratislava, Slovakia |
20 | September 28-29, 2011 | Odessa, Ukraine |
21 | September 27-28, 2012 | Helsinki, Finland |
22 | November 14-15, 2013 | Budapest, Hungary |
23 | September 4-5, 2014 | Ekaterinburg, Russia |
24 | November 10-11, 2015 | Vienna, Austria |
25 | September 14-15, 2016 |
Ulaanbaatar, Mongolia |
26 | September 20-21, 2017 | Beijing, China |
27 | October 3-4, 2018 | Sochi, Russia |
28 | September 19-20, 2019 | Nur-Sultan, Kazakhstan |
29 | November 5-6, 2020 | Moscow, Russia |
30 | September 15-16 | Moscow, Russia |